nd = 1352, T=293.15K, y-error and x-error data for sucrose+citric viscosity from Marshall 2016					
					
RH(Sucrose+Citric Acid), eta [Pa.s], x-error neg, x-error pos, y-error neg, y-error pos					
					
14.7	141253.7545000	0.3	0.3	0.11	0.11
15.4	60255.95861000	0.3	0.3	0.49	0.49
21.1	8511.380382000	0.4	0.4	0.0	0.0
23.2	26915.34804000	0.5	0.5	0.36	0.36
30.6	295.1209227000	0.6	0.6	0.25	0.25
33.0	6760.829754000	0.7	0.7	0.57	0.57
35.9	912.0108394000	0.7	0.7	0.0	0.0
42.4	338.8441561000	0.9	0.9	0.44	0.44
46.5	120.2264435000	0.9	0.9	0.0	0.0
52.8	389.0451450000	1.1	1.1	0.75	0.75
55.8	75.85775750000	1.1	1.1	0.0	0.0
62.8	91.20108394000	1.3	1.3	0.23	0.23

